| Company Name | No. of days▲ | Customer Rating▲ | Price▲ | Booking link |
|---|---|---|---|---|
| Trek The Himalaya | 7 days | 4.8 | 12300 | BOOK NOW |
| India Hikes | 7 days | 4.7 | 12950 | BOOK NOW |
| Thrillophilia | 6 days | 4.5 | 9250 | BOOK NOW |
| Ashmita Trek | 6 days | 4.7 | 17999 | BOOK NOW |
| Go Out with Owls | 7 days | 4.7 | 14500 | BOOK NOW |
| Back Packclan | 8 days | 4.4 | 14500 | BOOK NOW |
| Advenchar | 7 days | 4.5 | 12999 | BOOK NOW |
| Glacier Trek And Adventure | 6 days | 4.7 | 9499 | BOOK NOW |
| Ban Banjara | 7 days | 4.3 | 8799 | BOOK NOW |
| Reccy Travel | 7 days | 4.4 | 14400 | BOOK NOW |
| Bikat Adventures | 7 days | 4.6 | 13200 | BOOK NOW |
| Trek Up India | 7 days | 4.3 | 11980 | BOOK NOW |
| Tell my tour | 7 days | you will rate us | 11500 | HLO TELL MY TOUR |
| Trek Veda | 6 days | 4.1 | 9699 | BOOK NOW |
| Universal Adventures | 6 days | 4.8 | 9599 | BOOK NOW |
| Altitude Adventure Holidays | 7 days | 4.4 | 12500 | BOOK NOW |
| Himalaya Trekker | 7 days | 4.6 | 14950 | BOOK NOW |
| Shikhar | 7 days | 4.5 | 11000 | BOOK NOW |
| Himalayan High | 7 days | 4.9 | 14500 | BOOK NOW |
| Adventure Nation | 6 days | 4 | 11499 | BOOK NOW |
| Trek Nomads | 8 days | 5 | 29699 | BOOK NOW |
| The Searching Souls | 6 days | 4.2 | 9250 | BOOK NOW |
| Trek Munk | 7 days | 4.7 | 12450 | BOOK NOW |
| Sandakphu Trek | 8 days | 5 | 12800 | BOOK NOW |
| Diwas Rai | 7 days | you will rate him | 12000 | HLO TELL MY TOUR |
| Guide Suraj | 7 days | you will rate him | 12000 | HLO TELL MY TOUR |
