| Company Name | No. of days▲ | Customer Rating▲ | Price▲ | Booking link |
|---|---|---|---|---|
| Trek The Himalaya | 11 days | 4.8 | 16400 | BOOK NOW |
| India Hikes | 10 days | 4.7 | 16650 | BOOK NOW |
| Thrillophilia | 10 days | 4.5 | 15950 | BOOK NOW |
| Himalaya Shelter | 10 days | 4.7 | 15999 | BOOK NOW |
| The Tour India | 11 days | 4.7 | 16500 | BOOK NOW |
| Smile Panda Tours | 16 days | 4.6 | 32450 | BOOK NOW |
| Trek Veda | 10 days | 4.4 | 20822 | BOOK NOW |
| Advenchar | 10 days | 4.5 | 17000 | BOOK NOW |
| Triplou | 10 days | 4.7 | 14999 | BOOK NOW |
| Ban Banjara | 10 days | 4.3 | 15225 | BOOK NOW |
| Himalayan Hikers | 11 days | 4.5 | 17000 | BOOK NOW |
| Bikat Adventures | 10 days | 4.6 | 17500 | BOOK NOW |
| Trek Up India | 11 days | 4.3 | 15980 | BOOK NOW |
| Tell my tour | 10 days | you will rate us | 16000 | HLO TELL MY TOUR |
| Backpackclan | 10 days | 4.1 | 18499 | BOOK NOW |
| White Magic Adventure | 12 days | 4.3 | 89900 | BOOK NOW |
| Altitude Adventure Holidays | 10 days | 4.4 | 17500 | BOOK NOW |
| Himalaya Trekker | 10 days | 4.6 | 19950 | BOOK NOW |
| Ashmita Trek | 11 days | 4.5 | 80000 | BOOK NOW |
| Adventhrill | 11 days | 4.5 | 18500 | BOOK NOW |
| YHAI | 10 days | 5 | 18500 | BOOK NOW |
| Himalayan High | 10 days | 4.9 | 28000 | BOOK NOW |
| Banzaras | 10 days | 4.55 | 15999 | BOOK NOW |
| Reccy Travel | 11 days | 4.3 | 18900 | BOOK NOW |
| Trek Nomads | 12 days | 5 | 39899 | BOOK NOW |
| The Searching Souls | 10 days | 4.2 | 16000 | BOOK NOW |
| Trek Munk | 11 days | 4.7 | 19500 | BOOK NOW |
| Sikkim Tourism | 10 days | 4.3 | 16500 | BOOK NOW |
| Nomads of India | 10 days | 5 | 15000 | BOOK NOW |
| Basant Subba | 10 days | you will rate him | 15000 | HLO TELL MY TOUR |
| Guide Suraj | 10 days | you will rate him | 15000 | HLO TELL MY TOUR |
